Anna, Coldwater, Parkway, & Russia

Monday, April 18th, 2016

04/18/2016 - 04/18/2016

Meet Scores


MALE TEAM SCORES
1ANNA ANN 78.000
2RUSSIA RUS 45.000
3COLDWATER COL 20.000
4PARKWAY PKWY 2.000
FEMALE TEAM SCORES
1COLDWATER COL 66.500
2PARKWAY PKWY 30.000
3ANNA ANN 25.500
4RUSSIA RUS 23.000


Ev# 3 GIRLS 100m Hurdles Ev# 4 BOYS 110m Hurdles Ev# 5 GIRLS 100m Dash Ev# 6 BOYS 100m Dash Ev# 9 GIRLS 1600m Run
Ev# 10 BOYS 1600m Run Ev# 11 GIRLS 4x100m Relay Ev# 12 BOYS 4x100m Relay Ev# 13 GIRLS 400m Run Ev# 14 BOYS 400m Run
Ev# 7 GIRLS 4x200m Relay Ev# 8 BOYS 4x200m Relay Ev# 41 GIRLS 200m Hurdles Ev# 42 BOYS 200m Hurdles Ev# 17 GIRLS 800m Run
Ev# 18 BOYS 800m Run Ev# 19 GIRLS 200m Dash Ev# 20 BOYS 200m Dash Ev# 23 GIRLS 4x400m Relay Ev# 24 BOYS 4x400m Relay
Ev# 25 GIRLS Discus Throw Ev# 26 BOYS Discus Throw Ev# 27 GIRLS High Jump Ev# 28 BOYS High Jump Ev# 29 GIRLS Long Jump
Ev# 30 BOYS Long Jump Ev# 31 GIRLS Shot Put Ev# 32 BOYS Shot Put Ev# 33 GIRLS Pole Vault Ev# 34 BOYS Pole Vault

[Top of Page] [Event List]

Event 3 GIRLS 100m Hurdles

NAME GR TEAM TIME
1      Shelby Giere 8 Coldwater 17.00
2      Alexis Stammen 8 Coldwater 18.62
3      Ansley Burtch 8 Parkway 19.05
4      Andrea Monnin 8 Russia 19.40
5      Alexus Booker 8 Russia 19.72
6      Mary Landis 7 Anna 19.80
7      Steffi Hoying 7 Coldwater 19.85
8      Mackensie Littlefield 8 Anna 20.64
9      Macy Wiktorowski 8 Anna 20.70
10      Ashley Scott 7 Russia 20.88
11      Maria Clune 7 Coldwater 21.13
12      Danielle Stoll 8 Anna 21.16
13      McKenna Johnson 8 Parkway 21.21
14      Katie Noonan 7 Coldwater 21.53
15      Megan Sigler 7 Coldwater 21.62
16      Dakota Ontrop 7 Coldwater 22.38
17      Ally Smith 7 Anna 22.54
18      Kaia Uhlenhake 7 Anna 22.77
19      Ashlynn McCarty 7 Anna 23.77
20      Macy Egbert 7 Anna 23.87
21      Hannah Huwer 7 Coldwater 23.89
[Top of Page] [Event List]

Event 4 BOYS 110m Hurdles

NAME GR TEAM TIME
1      Kamren Steward 8 Anna 16.97
2      Jeffrey Richards 8 Anna 17.29
3      Jason Siefring 8 Russia 19.74
4      Ethan Post 7 Coldwater 19.89
5      Nick Hawk 8 Parkway 19.94
6      Eli Edwards 7 Anna 20.55
7      Ethan Kitchen 7 Anna 20.68
8      Merrick Fox 8 Anna 21.23
9      Connor McKinney 7 Anna 22.03
10      Reece Smith 7 Anna 22.83
11      Isaac May 7 Coldwater 23.53
12      Braden Hiatt 7 Russia 23.71
[Top of Page] [Event List]

Event 5 GIRLS 100m Dash

NAME GR TEAM TIME
1      Rachel Barrett 8 Parkway 13.87
2      Jordan Egbert 8 Coldwater 14.33
3      Sophia Aufderhaar 8 Anna 14.50
4      Mallory Kremer 7 Coldwater 14.51
5      Camryn Wilson 7 Anna 14.60
6      Janelle Halterman 7 Coldwater 14.72
7      Jasmine Adams 8 Coldwater 15.09
8      Madison Roe 8 Anna 15.17
9      Sarah Diller 7 Coldwater 15.21
10      Emily Sudhoff 8 Coldwater 15.32
11      Kenzi Voisard 7 Russia 15.39
12      Ryann Fox 8 Parkway 15.42
13      Macy May 8 Coldwater 15.44
14      Mackenzie Wenrick 8 Russia 15.69
15      Madison Skorupski 8 Anna 15.85
16      Tori Heuing 7 Russia 15.97
17      Alyssa Magoto 7 Russia 16.04
18      Kayla Coverstone 8 Russia 16.14
19      Haley Muter 7 Anna 16.16
20      Claire Eichler 8 Parkway 16.22
21      Kamryn Rutschilling 8 Coldwater 16.27
22      Dakota Ontrop 7 Coldwater 16.52
23      Piper Kipp 7 Anna 16.69
24      Sydney Waters 7 Parkway 16.81
25      Megan Elliot 7 Anna 16.87
26      Natalie Klosterman 8 Russia 16.92
27      Abbegale Altman 7 Anna 17.84
28      Lauren Vagedes 7 Coldwater 17.89
29      Hannah Sutherland 7 Russia 18.26
30      Abby Ashbaugh 7 Coldwater 18.69
[Top of Page] [Event List]

Event 6 BOYS 100m Dash

NAME GR TEAM TIME
1      Ian Bollheimer 8 Anna 12.39
2      Ross Weigel 8 Coldwater 12.97
3      Austin Wuebker 8 Anna 13.14
4      Malachi Minnich 8 Anna 13.17
5      Max Bohman 8 Russia 13.21
6      Logan Gray 8 Russia 13.26
7      Brendan Etzcorn 7 Parkway 13.34
8      Nathan Walts 8 Coldwater 13.45
9      Liam Ferroggiaro 7 Parkway 13.97
10      Gabriel Wildermuth 8 Anna 14.00
11      Caleb Monnin 8 Russia 14.02
12      Nate Grieshop 8 Coldwater 14.36
13      Eli Edwards 7 Anna 14.61
14      Carter Beam 7 Anna 14.82
15      Patrick Cupp 8 Coldwater 14.98
16      Derek Wolters 8 Anna 15.28
17      Spencer McClay 7 Anna 15.56
18      Mitch Homan 8 Coldwater 15.64
19      Nick Kline 7 Coldwater 15.72
20      Kegan Shefbuch 8 Russia 15.75
21      Dylan Wenning 7 Coldwater 15.88
22      Ethan Diller 7 Coldwater 16.18
23      Austin Huddleston 8 Russia 16.53
24      Drew Sherman 7 Russia 17.02
25      Zach McNeil 7 Coldwater 17.97
26      Eddie Oen 7 Russia 25.44
27      Jasson Huntwork 8 Russia 35.17
[Top of Page] [Event List]

Event 9 GIRLS 1600m Run

NAME GR TEAM TIME
1      Diana Rose 8 Coldwater 6:03.05
2      Clare Caudwell 8 Russia 6:10.46
3      Mackenzie Cole 7 Anna 6:11.56
4      Becca Seger 7 Russia 6:11.86
5      Sara Honingford 7 Coldwater 6:20.40
6      Addison Brewer 7 Anna 6:49.45
7      Zoie Huffman 7 Parkway 7:44.50
8      Claire Krogman 8 Parkway 7:55.40
[Top of Page] [Event List]

Event 10 BOYS 1600m Run

NAME GR TEAM TIME
1      Bart Bixler 8 Anna 5:29.09
2      Isaac Schoen 7 Coldwater 5:45.22
3      Jacob Robinson 7 Anna 5:47.89
4      Jonathan Bell 7 Russia 6:06.81
5      Nick Fry 7 Anna 6:11.55
6      Jake Goubeaux 7 Russia 6:12.40
7      Bryce Lowry 8 Parkway 6:14.04
8      Reece Smith 7 Anna 6:20.21
9      Wesley Ford 8 Parkway 6:33.07
10      A.J. Arling 7 Anna 6:34.86
[Top of Page] [Event List]

Event 11 GIRLS 4x100m Relay

NAME TEAM TIME
1      Anna A Anna 55.81
2      Coldwater A Coldwater 57.30
3      Parkway A Parkway 59.43
4      Russia A Russia 59.47
EX      Coldwater B Coldwater 1:04.24
EX      Anna B Anna 1:06.27
[Top of Page] [Event List]

Event 12 BOYS 4x100m Relay

NAME TEAM TIME
1      Anna A Anna 51.19
2      Coldwater A Coldwater 53.26
3      Russia A Russia 53.47
4      Parkway A Parkway 55.66
EX      Anna B Anna 54.79
EX      Russia B Russia 1:03.93
[Top of Page] [Event List]

Event 13 GIRLS 400m Run

NAME GR TEAM TIME
1      Emily Sudhoff 8 Coldwater 1:11.67
2      Madeline McEldowney 8 Anna 1:15.44
3      Georgia Gangwer 7 Parkway 1:15.77
4      Alexis Shannon 7 Anna 1:16.27
5      Jessica York 8 Russia 1:17.91
6      Kayla Kuhn 7 Parkway 1:19.11
7      Sarah Pinchot 8 Russia 1:19.67
8      Addison Brewer 7 Anna 1:22.48
9      Alyssa Magoto 7 Russia 1:23.42
10      Madison Gels 7 Coldwater 1:23.75
11      Lexi Cottman 7 Parkway 1:25.96
12      Natalie Klosterman 8 Russia 1:31.81
[Top of Page] [Event List]

Event 14 BOYS 400m Run

NAME GR TEAM TIME
1      Mason Dapore 8 Russia 55.84
2      Riley Huelskamp 8 Anna 57.04
3      Garhett Keener 7 Anna 57.49
4      Gavin Stober 8 Parkway 1:00.09
5      Nathan Walts 8 Coldwater 1:00.21
6      Chance Mosier 8 Parkway 1:02.13
7      Dawson Luthman 8 Russia 1:02.31
8      Eric Gruss 8 Coldwater 1:06.25
9      Carter Beam 7 Anna 1:10.35
10      Reece Luginbill 8 Parkway 1:10.44
11      Jake Goubeaux 7 Russia 1:12.12
12      Grant Spangler 8 Anna 1:14.39
13      Jay Muhlenkamp 7 Coldwater 1:14.59
14      Brady Klingshirn 7 Coldwater 1:17.91
[Top of Page] [Event List]

Event 7 GIRLS 4x200m Relay

NAME TEAM TIME
1      Coldwater A Coldwater 2:02.60
2      Anna A Anna 2:07.41
3      Russia A Russia 2:08.42
4      Parkway A Parkway 2:23.17
[Top of Page] [Event List]

Event 8 BOYS 4x200m Relay

NAME TEAM TIME
1      Anna A Anna 1:49.90
2      Russia A Russia 1:57.65
3      Coldwater A Coldwater 2:00.12
4      Parkway A Parkway 2:00.56
[Top of Page] [Event List]

Event 41 GIRLS 200m Hurdles

NAME GR TEAM TIME
1      Shelby Giere 8 Coldwater 32.64
2      Alexis Stammen 8 Coldwater 34.98
3      Ansley Burtch 8 Parkway 35.14
4      Steffi Hoying 7 Coldwater 35.53
5      Mary Landis 7 Anna 35.68
6      Andrea Monnin 8 Russia 35.97
7      Alexis Shannon 7 Anna 36.06
8      Alexus Booker 8 Russia 36.21
9      Ashley Scott 7 Russia 36.67
10      Macy Wiktorowski 8 Anna 37.33
11      Lauren Monnier 7 Russia 37.73
12      Katie Noonan 7 Coldwater 37.85
13      Mackensie Littlefield 8 Anna 39.50
14      Madison Skorupski 8 Anna 39.97
15      Hannah Huwer 7 Coldwater 40.44
16      Macy Egbert 7 Anna 42.99
17      Maggie Wick 8 Anna 43.42
[Top of Page] [Event List]

Event 42 BOYS 200m Hurdles

NAME GR TEAM TIME
1      Kamren Steward 8 Anna 30.00
2      Caleb Monnin 8 Russia 31.07
3      Ryan Hesse 8 Parkway 31.12
4      Logan Gray 8 Russia 31.16
5      Ethan Post 7 Coldwater 31.87
6      David Burden 7 Anna 31.97
7      Cole Maurer 8 Anna 32.00
8      Merrick Fox 8 Anna 32.61
9      Jason Siefring 8 Russia 32.72
10      Nick Hawk 8 Parkway 32.81
11      Caleb Kinney 8 Parkway 32.87
12      A.J. Arling 7 Anna 33.01
13      Eric Peterson 8 Anna 33.02
14      Evan Poeppelman 8 Anna 33.03
[Top of Page] [Event List]

Event 17 GIRLS 800m Run

NAME GR TEAM TIME
1      Sara Honingford 7 Coldwater 2:51.87
2      Diana Rose 8 Coldwater 2:52.04
3      Bethany Honingford 7 Coldwater 2:53.91
4      Mackenzie Cole 7 Anna 2:55.93
5      Clare Caudwell 8 Russia 2:55.98
6      Abigail Grillot 8 Russia 2:59.90
7      Andrea Monnin 8 Russia 3:06.56
8      Sydney Waters 7 Parkway 3:13.43
9      Abbegale Altman 7 Anna 3:23.51
10      Kayla Kuhn 7 Parkway 3:26.16
11      Natalie Klosterman 8 Russia 3:40.97
[Top of Page] [Event List]

Event 18 BOYS 800m Run

NAME GR TEAM TIME
1      Bart Bixler 8 Anna 2:25.87
2      Alex Seger 8 Russia 2:30.04
3      Isaac Schoen 7 Coldwater 2:35.05
4      Jacob Robinson 7 Anna 2:40.69
5      Eric Gruss 8 Coldwater 2:41.42
6      Jackson Smith 8 Anna 2:49.38
7      Chase Hillenbrand 8 Anna 2:50.78
8      Nick Fry 7 Anna 2:52.06
9      Bryce Lowry 8 Parkway 2:53.48
10      Wesley Ford 8 Parkway 2:54.83
11      Nick Kline 7 Coldwater 2:56.97
12      Jay Muhlenkamp 7 Coldwater 2:57.69
13      Grant Spangler 8 Anna 3:04.94
14      Drew Sherman 7 Russia 3:06.05
[Top of Page] [Event List]

Event 19 GIRLS 200m Dash

NAME GR TEAM TIME
1      Rachel Barrett 8 Parkway 29.34
2      Katie Alig 8 Coldwater 29.84
3      Serenity Bubp 8 Coldwater 29.96
4      Sophia Aufderhaar 8 Anna 30.34
5      Jordan Egbert 8 Coldwater 30.51
6      Maria Clune 7 Coldwater 30.78
7      Katelyn Monnin 7 Russia 31.33
8      Olivia Moorman 8 Russia 31.43
9      Ashley Scott 7 Russia 32.07
10      Georgia Gangwer 7 Parkway 32.23
11      Megan Sigler 7 Coldwater 32.334
12      Madison Romanowski 7 Anna 32.339
13      Molly Steinke 7 Coldwater 32.58
14      Gracie Obringer 7 Coldwater 32.69
15      Emma Ayers 8 Coldwater 32.73
16      Kendall Monnin 7 Russia 32.76
17      Tori Heuing 7 Russia 33.42
18      Kayla Coverstone 8 Russia 34.62
19      McKenna Johnson 8 Parkway 34.80
20      Emily Lyons 7 Coldwater 35.26
21      Jenna Monnin 7 Russia 35.29
22      Kaia Uhlenhake 7 Anna 36.13
23      Lexi Cottman 7 Parkway 37.95
[Top of Page] [Event List]

Event 20 BOYS 200m Dash

NAME GR TEAM TIME
1      Mason Dapore 8 Russia 25.23
2      Ian Bollheimer 8 Anna 25.66
3      Riley Huelskamp 8 Anna 25.69
4      Ross Weigel 8 Coldwater 26.97
5      Chance Mosier 8 Parkway 27.20
6      Ajay Seger 8 Russia 27.25
7      Nolan Emerson 8 Anna 27.65
8      Brendan Etzcorn 7 Parkway 27.73
9      Isaac Egbert 7 Anna 27.78
10      Gavin Stober 8 Parkway 27.96
11      Hayden Davies 8 Anna 28.00
12      Gabriel Wildermuth 8 Anna 29.13
13      Tyler Tinkham 7 Parkway 29.14
14      Anthony Meyer 8 Anna 29.31
15      Ryan Poeppelman 7 Anna 29.70
16      Caleb Baughman 8 Anna 29.97
17      Jake Hemmelgarn 8 Coldwater 30.72
18      Dylan Wenning 7 Coldwater 33.41
19      Braden Hiatt 7 Russia 34.42
[Top of Page] [Event List]

Event 23 GIRLS 4x400m Relay

NAME TEAM TIME
1      Coldwater A Coldwater 4:48.27
2      Russia A Russia 5:05.42
3      Parkway A Parkway 5:11.94
4      Anna A Anna 5:17.14
[Top of Page] [Event List]

Event 24 BOYS 4x400m Relay

NAME TEAM TIME
1      Russia A Russia 3:57.05
2      Anna A Anna 3:57.60
3      Parkway A Parkway 4:22.57
4      Coldwater A Coldwater 4:59.53
[Top of Page] [Event List]

Event 25 GIRLS Discus Throw

NAME GR TEAM MARK
1      Leah Harshman 8 Parkway 85'08.00"
2      Alexis Cairns 8 Parkway 81'05.00"
3      Jessica Colby 8 Russia 72'00.50"
4      Jasmine Adams 8 Coldwater 69'09.00"
5      Claire Krogman 8 Parkway 67'02.00"
6      Mackenzie Wenrick 8 Russia 66'04.00"
7      Monica Steen 8 Parkway 65'08.00"
8      Aubrey Hoying 7 Anna 52'01.50"
9      Lexi Wright 7 Coldwater 51'04.50"
10      Gracie Obringer 7 Coldwater 50'08.00"
11      Victorea Long 7 Anna 49'07.50"
12      Hannah Heitkamp 7 Russia 48'10.50"
13      Abby Ashbaugh 7 Coldwater 47'05.00"
14      Olivia Cook 7 Russia 45'00.00"
15      Emily Lyons 7 Coldwater 44'10.00"
[Top of Page] [Event List]

Event 26 BOYS Discus Throw

NAME GR TEAM MARK
1      Adam Griesdorn 8 Coldwater 93'06.00"
2      Malachi Minnich 8 Anna 89'07.00"
3      Christian Stueve 8 Russia 81'00.50"
4      Patrick Cupp 8 Coldwater 80'05.00"
5      Korbin Shefbuch 8 Russia 77'02.50"
6      Justin Frank 8 Parkway 77'00.50"
7      Mitch Homan 8 Coldwater 76'10.00"
8      Chandler Brown 8 Parkway 75'05.50"
9      Austin Huddleston 8 Russia 74'03.50"
10      Parker Hennessey 8 Anna 69'10.00"
11      Dylan Seigle 7 Anna 68'05.50"
12      Adam Buffenbarger 7 Parkway 67'09.50"
13      Andrew Millhouse 7 Anna 67'03.50"
14      Anthony Billing 8 Anna 67'01.00"
15      Brayden Harvey 7 Anna 62'09.00"
16      Ethan Freytag 7 Anna 61'04.00"
17      Drew Sherman 7 Russia 58'08.50"
18      Casey Delaet 7 Russia 53'02.50"
19      Owen Counts 8 Russia 45'04.00"
20      Chandler Spaugy 7 Anna 43'04.50"
[Top of Page] [Event List]

Event 27 GIRLS High Jump

NAME GR TEAM MARK
1      Jessica York 8 Russia 4'04.00"
2      Serenity Bubp 8 Coldwater 4'02.00"
3      Emily Bertke 8 Anna 4'02.00"
4      Katie Noonan 7 Coldwater 4'02.00"
5      Macy May 8 Coldwater 3'10.00"
5      Jenna Walterbusch 7 Coldwater 3'10.00"
7      Lillian Toller 8 Anna 3'10.00"
8      Sarah Pinchot 8 Russia 3'06.00"
8      Alyssa Magoto 7 Russia 3'06.00"
10      Monica Steen 8 Parkway 3'06.00"
     Megan Elliot 7 Anna NM
     Lauren Elliott 8 Anna NM
     Maria Clune 7 Coldwater NM
[Top of Page] [Event List]

Event 28 BOYS High Jump

NAME GR TEAM MARK
1      Adam Dapore 8 Russia 5'06.00"
2      Joshua Zimmerman 8 Anna 4'10.00"
3      Garhett Keener 7 Anna 4'10.00"
4      Caleb Kinney 8 Parkway 4'08.00"
5      Ethan Post 7 Coldwater 4'08.00"
6      Evan Poeppelman 8 Anna 4'06.00"
7      Connor McKinney 7 Anna 4'06.00"
8      Isaac Egbert 7 Anna 4'06.00"
9      Ethan Kitchen 7 Anna 4'06.00"
     Jonathan Bell 7 Russia NM
[Top of Page] [Event List]

Event 29 GIRLS Long Jump

NAME GR TEAM MARK
1      Katie Alig 8 Coldwater 14'05.50"
2      Emily Bertke 8 Anna 13'08.00"
3      Becca Seger 7 Russia 12'03.00"
4      Sarah Diller 7 Coldwater 11'10.00"
5      Abigail Grillot 8 Russia 11'10.00"
6      Melaney Heinrichs 8 Anna 11'09.00"
7      Tori Heuing 7 Russia 11'07.00"
8      Lillian Toller 8 Anna 11'06.75"
9      Megan Sigler 7 Coldwater 11'06.50"
10      Molly Steinke 7 Coldwater 11'06.00"
10      Emily Sudhoff 8 Coldwater 11'06.00"
12      Hannah Huwer 7 Coldwater 11'04.50"
13      Madison Roe 8 Anna 11'04.00"
14      Kamryn Rutschilling 8 Coldwater 11'01.50"
15      Madeline McEldowney 8 Anna 11'01.00"
16      Ryann Fox 8 Parkway 10'11.25"
17      Kayla Coverstone 8 Russia 10'10.00"
18      Megan Elliot 7 Anna 10'09.00"
19      Dakota Ontrop 7 Coldwater 9'09.00"
20      Lauren Elliott 8 Anna 9'07.00"
21      Madison Gels 7 Coldwater 9'04.00"
22      Lauren Vagedes 7 Coldwater 9'02.50"
23      Hannah Sutherland 7 Russia 8'05.50"
24      Caiti Murphy 8 Parkway 8'03.50"
25      Abbegale Altman 7 Anna 7'10.00"
     Adriana Ashford 8 Anna FOUL
[Top of Page] [Event List]

Event 30 BOYS Long Jump

NAME GR TEAM MARK
1      Adam Dapore 8 Russia 18'00.00"
2      Joshua Zimmerman 8 Anna 17'04.50"
3      Alex Seger 8 Russia 15'06.75"
4      Dawson Luthman 8 Russia 15'05.00"
5      Jeffrey Richards 8 Anna 15'04.00"
6      Cole Maurer 8 Anna 15'03.50"
7      Anthony Meyer 8 Anna 15'01.00"
8      Connor Bensman 8 Anna 14'07.50"
9      Ryan Hesse 8 Parkway 14'07.25"
10      Jackson Smith 8 Anna 14'02.50"
11      Reece Luginbill 8 Parkway 14'01.00"
12      Hunter Germann 8 Parkway 13'10.00"
13      Caleb Kinney 8 Parkway 13'05.50"
14      Nate Grieshop 8 Coldwater 13'04.00"
15      Liam Ferroggiaro 7 Parkway 13'02.00"
16      Eric Gruss 8 Coldwater 12'11.50"
17      Grant Spangler 8 Anna 12'10.50"
18      Zach Hamberg 7 Coldwater 12'08.50"
19      Jake Hemmelgarn 8 Coldwater 12'06.50"
20      Chase Hillenbrand 8 Anna 12'05.50"
21      Derek Wolters 8 Anna 12'03.00"
22      Will Magoto 8 Russia 11'10.50"
23      Ethan Diller 7 Coldwater 11'09.50"
24      Isaac May 7 Coldwater 11'06.00"
25      Reese Brunswick 8 Coldwater 11'06.00"
26      Christian Cox 7 Russia 10'11.00"
27      Justin Esser 8 Anna 10'10.00"
[Top of Page] [Event List]

Event 31 GIRLS Shot Put

NAME GR TEAM MARK
1      Alexis Cairns 8 Parkway 37'06.00"
2      Leah Harshman 8 Parkway 33'02.00"
3      Mackenzie Wenrick 8 Russia 33'00.00"
4      Jessica Colby 8 Russia 31'06.00"
5      Katie Alig 8 Coldwater 31'02.00"
6      Claire Krogman 8 Parkway 30'09.00"
7      Jasmine Adams 8 Coldwater 29'05.50"
8      Mary Landis 7 Anna 26'00.50"
9      Abby Ashbaugh 7 Coldwater 25'07.00"
10      Madison Skorupski 8 Anna 25'07.00"
11      Emma Ayers 8 Coldwater 25'02.00"
12      Gracie Obringer 7 Coldwater 25'00.00"
13      Sara Honingford 7 Coldwater 24'10.50"
14      Hannah Heitkamp 7 Russia 23'07.50"
15      Aubrey Hoying 7 Anna 22'11.00"
16      Maggie Wick 8 Anna 22'04.00"
17      Danielle Stoll 8 Anna 22'00.25"
18      Lexi Wright 7 Coldwater 21'10.50"
19      Haley Muter 7 Anna 21'05.00"
20      Emily Lyons 7 Coldwater 21'04.50"
21      Victorea Long 7 Anna 21'04.50"
22      Monica Steen 8 Parkway 20'02.00"
23      Inti Adkins 7 Anna 19'10.00"
24      Olivia Cook 7 Russia 18'10.00"
[Top of Page] [Event List]

Event 32 BOYS Shot Put

NAME GR TEAM MARK
1      Malachi Minnich 8 Anna 41'09.75"
2      Anthony Billing 8 Anna 35'02.00"
3      Parker Hennessey 8 Anna 35'01.00"
4      Korbin Shefbuch 8 Russia 31'09.00"
5      Caleb Spencer 8 Coldwater 31'05.50"
6      Chandler Brown 8 Parkway 31'00.00"
7      Lukas Dye 8 Anna 30'01.50"
8      Austin Huddleston 8 Russia 28'10.00"
9      Patrick Cupp 8 Coldwater 27'01.75"
10      Adam Buffenbarger 7 Parkway 26'11.00"
11      Andrew Millhouse 7 Anna 26'07.00"
12      Christian Stueve 8 Russia 26'06.50"
13      Lincoln Gessler 7 Anna 26'03.00"
14      Connor McKinney 7 Anna 25'09.00"
15      Mitch Homan 8 Coldwater 25'00.00"
16      Dylan Seigle 7 Anna 24'06.25"
17      Ethan Freytag 7 Anna 22'00.50"
18      Justin Frank 8 Parkway 21'05.25"
19      Casey Delaet 7 Russia 20'02.00"
20      Chandler Spaugy 7 Anna 18'04.50"
21      Owen Counts 8 Russia 17'05.25"
22      Eddie Oen 7 Russia 11'08.00"
23      Jasson Huntwork 8 Russia 9'08.50"
[Top of Page] [Event List]

Event 33 GIRLS Pole Vault

NAME GR TEAM MARK
1      Jessica Break 8 Coldwater 8'06.00"
2      Sarah Pinchot 8 Russia 7'06.00"
3      Mackensie Littlefield 8 Anna 7'00.00"
4      Bethany Honingford 7 Coldwater 6'06.00"
4      Emily Bertke 8 Anna 6'06.00"
6      Jenna Walterbusch 7 Coldwater 6'00.00"
6      Kenzi Voisard 7 Russia 6'00.00"
6      Abigail Grillot 8 Russia 6'00.00"
9      Sarah Diller 7 Coldwater 5'06.00"
10      Lauren Vagedes 7 Coldwater 5'00.00"
     Jenna Monnin 7 Russia FOUL
[Top of Page] [Event List]

Event 34 BOYS Pole Vault

NAME GR TEAM MARK
1      Max Bohman 8 Russia 10'08.00"
2      Tyler McClay 8 Anna 7'06.00"
3      Caleb Baughman 8 Anna 7'06.00"
4      Dylan Wenning 7 Coldwater 7'00.00"
5      Ethan Diller 7 Coldwater 6'06.00"
6      Reese Brunswick 8 Coldwater 6'00.00"
7      Brady Klingshirn 7 Coldwater 6'00.00"
     Zach Hamberg 7 Coldwater NM
     Brayden Harvey 7 Anna NM
     Marshall Denney 8 Parkway NM
     Zach McNeil 7 Coldwater NM
     Will Magoto 8 Russia NM
[Top of Page] [Event List]